<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informing Arts</title>
	<atom:link href="http://www.informing-arts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informing-arts.com</link>
	<description>Corporate website for Informing Arts</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aldus (Now Adobe)</title>
		<link>http://www.informing-arts.com/03/christine-thompson/aldus-now-adobe/</link>
		<comments>http://www.informing-arts.com/03/christine-thompson/aldus-now-adobe/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:08:42 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Christine Thompson]]></category>

		<guid isPermaLink="false">http://www.informing-arts.com/?p=1288</guid>
		<description><![CDATA[Christine held a number of senior marketing roles while at Aldus: VP of Worldwide Marketing, Director of Interactive Publishing, and Director of Product Management/Marketing. Her team's charter: uncovering and responding to the needs of creatives and content professionals, and then developing and marketing innovative tools to meet their demanding requirements.]]></description>
			<content:encoded><![CDATA[<p></p><p>Christine held a number of senior marketing roles while at Aldus:</p>
<ul>
<li>VP of Worldwide Marketing</li>
<li>Director of Interactive Publishing</li>
<li>Director of Product Management/Marketing</li>
</ul>
<p>Her team’s charter: uncovering and responding to the needs of creatives and content professionals, and then developing and marketing innovative tools to meet their demanding requirements. Her team was directly involved in uncovering the needs of designers and publishers, as well as prepress professionals — needs that were eventually fulfilled by Adobe InDesign.</p>
<p>During her last 6 months at Aldus Christine played a key role on the merger integration task force, working with her peers at Aldus and Adobe to define the best practices for product marketing and product management for the combined corporation. Her team also made recommendations on how best to rationalize the resulting product portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informing-arts.com/03/christine-thompson/aldus-now-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Content Pioneer</title>
		<link>http://www.informing-arts.com/07/christine-thompson/digital-content-pioneer/</link>
		<comments>http://www.informing-arts.com/07/christine-thompson/digital-content-pioneer/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:18:43 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Christine Thompson]]></category>

		<guid isPermaLink="false">http://www.informing-arts.com/?p=710</guid>
		<description><![CDATA[Before moving to the Silicon Valley, Christine spent 4 years working for Dartmouth College. As managing editor, she was responsible for content strategy, content development and distribution of all publications from Dartmouth’s computer center. Christine and the Dartmouth team pioneered the use of computers as an enabling platform for content development, editing and distribution. She [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Before moving to the Silicon Valley, Christine spent 4 years working for Dartmouth College. As managing editor, she was responsible for content strategy, content development and distribution of all publications from Dartmouth’s computer center.</p>
<p>Christine and the Dartmouth team pioneered the use of computers as an enabling platform for content development, editing and distribution. She was one of the first people on the planet to design, edit and produce typeset manuscripts for broad publication on a routine basis — with an almost all-digital workflow — a decade before Xerox and Apple’s pioneering work. Her pioneering experience in digital publishing and content development brought her to Apple and Adobe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informing-arts.com/07/christine-thompson/digital-content-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal</title>
		<link>http://www.informing-arts.com/07/christine-thompson/personal/</link>
		<comments>http://www.informing-arts.com/07/christine-thompson/personal/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:30:44 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Christine Thompson]]></category>

		<guid isPermaLink="false">http://www.informing-arts.com/?p=706</guid>
		<description><![CDATA[Christine is married, and has lived in the Seattle area since 1990, after moving here from the Silicon Valley. She grew up and attended college in New England, where her family still resides. In her spare time Christine enjoys practicing Anusara style yoga, tandem bike riding, kayaking, hiking or sharing gourmet potluck dinners with friends. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Christine is married, and has lived in the Seattle area since 1990, after moving here from the Silicon Valley. She grew up and <a href="http://www.informing-arts.com/07/christine-thompson/education/" target="_blank">attended college in New England</a>, where her family still resides.</p>
<p>In her spare time Christine enjoys practicing <a href="http://seattleyogaarts.com/AnusaraYogaArts.html" target="_blank">Anusara style yoga</a>, tandem bike riding, kayaking, hiking or sharing gourmet potluck dinners with friends. She is also a voracious reader.</p>
<p>For almost 10 year Christine helped her husband Bruce make Rhône style wines in their garage winery, until the demands of Bruce’s job left too little time for wine making…</p>
<p>Christine writes both a <a href="http://christinethompson-blog.com/" target="_blank">personal</a> and a <a href="http://www.informing-arts.biz/blog/" target="_blank">professional</a> blog, and interacts sporadically with friends on <a href="http://www.facebook.com/profile.php?id=100000659960503" target="_blank">Facebook</a>.</p>
<p>Christine and Bruce spend holiday vacations at a family home in <a href="http://en.wikipedia.org/wiki/Cotuit,_Massachusetts" target="_blank">Cotuit</a>, a seaside village overlooking the Nantucket Sound, on Cape Cod’s southern shore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informing-arts.com/07/christine-thompson/personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Consulting Projects</title>
		<link>http://www.informing-arts.com/07/christine-thompson/recent-consulting-projects/</link>
		<comments>http://www.informing-arts.com/07/christine-thompson/recent-consulting-projects/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:23:28 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Christine Thompson]]></category>

		<guid isPermaLink="false">http://www.informing-arts.com/?p=545</guid>
		<description><![CDATA[Here’s a sample of some of Christine’s recent projects for Informing Arts’ clients: Marketing 2.0 transformation for a &#62;$1 billion enterprise software company Strategies for B2B conversational marketing (e.g., leveraging social media and lead nurturing capabilities to improve customer engagement) Segmentation and market selection for a scrappy online marketing services provider Guiding strategic conversations across [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.informing-arts.com/07/christine-thompson/recent-consulting-projects/" title="Permanent link to Recent Consulting Projects"><img class="post_image alignnone" src="http://www.informing-arts.com/wp-content/uploads/2010/07/consultants.png" width="150" height="150" alt="Post image for Recent Consulting Projects" /></a>
</p><p>Here’s a sample of some of Christine’s recent projects for Informing Arts’ clients:</p>
<ul>
<li>Marketing 2.0 transformation for a &gt;$1 billion enterprise software company</li>
<li>Strategies for B2B conversational marketing (e.g., leveraging social media and lead nurturing capabilities to improve customer engagement)</li>
<li>Segmentation and market selection for a scrappy online marketing services provider</li>
<li>Guiding strategic conversations across the management team of a venture-backed start-up, to help the company craft a market leadership strategy that would achieve the company’s growth objectives within its capital structure</li>
</ul>
<p>Christine works directly on all client projects — unlike larger agencies, where senior people land new gigs but often delegate the day-to-day work to less experienced people. This means that clients benefit from Christine’s extensive consulting experience and market insights.</p>
<p>Unlike many consultants who lack client-side operational understanding, Christine’s recommendations are shaped by her experience as a marketer formerly employed by companies like Apple, Adobe and HP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informing-arts.com/07/christine-thompson/recent-consulting-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Marketing Exec</title>
		<link>http://www.informing-arts.com/07/christine-thompson/apple-experience/</link>
		<comments>http://www.informing-arts.com/07/christine-thompson/apple-experience/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:41:28 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Christine Thompson]]></category>

		<guid isPermaLink="false">http://www.informing-arts.com/?p=501</guid>
		<description><![CDATA[Christine was a key member of the core Apple team that sparked the shift from traditional to digital media. She focused on industries that create content to drive revenues or engage customers. Her work helped secure Apple’s franchise in digital content, laying the groundwork for industry transformation. Results: a high margin, $1+ billion business, Apple’s chief profit engine for the next decade.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.informing-arts.com/wp-content/uploads/2010/07/apple_rainbow_logo.jpg"><img class="size-full wp-image-503 alignleft" style="margin-top: 10px; margin-bottom: 10px;" title="apple_rainbow_logo" src="http://www.informing-arts.com/wp-content/uploads/2010/07/apple_rainbow_logo.jpg" alt="Christine was a strategic marketer employed by Apple" width="120" height="134" /></a></p>
<p>Christine spent 5 inspiring years at Apple; with a focus on solutions marketing for digital media and publishing — i.e., content.</p>
<p>An early member of Apple’s business marketing team, she contributed to a number of marketing innovations — novel approaches that are now commonplace. New approaches such as:</p>
<p><a href="http://www.informing-arts.com/wp-content/uploads/2010/07/Apple_collateral_example.png"><img class="alignright size-full wp-image-517" title="Apple_collateral_example" src="http://www.informing-arts.com/wp-content/uploads/2010/07/Apple_collateral_example.png" alt="Early use of digital collateral for field enablement" width="200" height="395" /></a></p>
<ul class="bullet">
<li>the first-ever nationwide integrated marketing campaign (coordinating multiple elements of the marketing mix, as well as partner contributions)</li>
<li>success story marketing, with a heavy reliance on video and storytelling</li>
<li>disciplined integration of grassroots and influencer marketing programs — an early precursor to today’s social influencer marketing tactics</li>
<li>customizable field enablement programs and digital collateral, produced to coincide with marketing campaigns (distributed electronically via CDs and email — well before the days of the Web)</li>
</ul>
<p>While at Apple, Christine was responsible for:</p>
<ul class="bullet">
<li>Strategy, marketing, partnering and programs for digital publishing and graphics — the cornerstone of Apple’s business in the 1980s</li>
<li>Small Business Marketing</li>
<li>Vertical Marketing</li>
</ul>
<h3>Apple Consultant</h3>
<p>Christine has also provided strategic marketing consulting services to Apple, leveraging her background in digital publishing and media. </p>
<p>Apple retained Informing Arts to develop a co-branded <a href="http://www.informing-arts.com/wp-content/uploads/2010/07/Internet_White_Paper_by_Informing_Arts_for_Apple.pdf">white paper</a> describing the early implications of the Web for content professionals. Her publication circulated for years afterwards, and was widely used at universities to supplement new media classes. See <a title="Case Studies" href="http://www.informing-arts.com/strategic-marketing-services/case-studies/" target="_blank">case studies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informing-arts.com/07/christine-thompson/apple-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy League Education</title>
		<link>http://www.informing-arts.com/07/christine-thompson/education/</link>
		<comments>http://www.informing-arts.com/07/christine-thompson/education/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:23:57 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Christine Thompson]]></category>

		<guid isPermaLink="false">http://www.informing-arts.com/07/christine-thompson/education/</guid>
		<description><![CDATA[Christine graduated from Mount Holyoke College, magna cum laude and Phi Beta Kappa, with a BA in French literature. A fancy way of saying she studied the art of storytelling, with a minor in educational instruction. Mount Holyoke was the first of the “Seven Sisters,” the Ivy League for women. MHC is an academically demanding [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.informing-arts.com/07/christine-thompson/education/" title="Permanent link to Ivy League Education"><img class="post_image alignnone" src="http://www.informing-arts.com/wp-content/uploads/2010/07/mountholyokecollege_thumb.jpg" width="204" height="204" alt="Post image for Ivy League Education" /></a>
</p><p>Christine graduated from Mount Holyoke College, magna cum laude and Phi Beta Kappa, with a BA in French literature. A fancy way of saying she studied the art of storytelling, with a minor in educational instruction.</p>
<p>Mount Holyoke was the first of the “Seven Sisters,” the Ivy League for women. MHC is an academically demanding school known for the caliber of its students and graduates — it prides itself as a school for “uncommon women.”</p>
<p>While at MHC, Christine studied abroad in France, and successfully passed the written and oral entrance exams to the Sorbonne (l’Université de Paris IV). She earned a Certificat du Premier Degré in France.</p>
<p>After Mount Holyoke, Christine was accepted into Middlebury College’s doctoral program in romance languages, but was lured away from grad school. Her first mentor, the CEO of the company that employed her during school vacations, challenged Christine to spend a year working in “a real job before choosing life in the Ivory Tower.” She took him up on his challenge, and as a result, never went back to grad school…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informing-arts.com/07/christine-thompson/education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

